Placed Students Details 2016-17
| Sl.No | USN | Name of the Student | Branch | Company | Designation | Package | Gender |
|---|---|---|---|---|---|---|---|
| 01 | 1GD13CS006 | Anish Shrestha | CSE | Hash Taq Technolgoies | Engineer | 2.5LPA | Male |
| 02 | 1GD13CS010 | Ashish Ranjan Jha | CSE | Qspiders | Software Engineer | 3LPA | Male |
| 03 | 1GD13CS010 | Ashish Ranjan Jha | CSE | Simpli learn Solutions Pvt. Ltd | Quality Analyst | 2.9LPA | Male |
| 04 | 1GD13CS003 | Akhil K Varghese | CSE | QSpiders | Software Engineer | 3LPA | Male |
| 05 | 1GD13CS007 | Anju S | CSE | QSpiders | Software Engineer | 3LPA | Female |
| 06 | 1GD13CS008 | Anoop R | CSE | QSpiders | Software Engineer | 3LPA | Male |
| 07 | 1GD13CS013 | Bhavya Stalapady | CSE | QSpiders | Software Engineer | 3LPA | Female |
| 08 | 1GD13CS029 | Nazeera | CSE | QSpiders | Software Engineer | 3LPA | Female |
| 09 | 1GD13CS037 | Sunitha.G | CSE | QSpiders | Software Engineer | 3LPA | Female |
| 10 | 1GD13CS038 | Venus Malik | CSE | Razorthink Software Pvt. Ltd. | Trainee Software Engineer | 3.7LPA | Female |
| 11 | 1GD13EC009 | Jerin Jacob | ECE | QSpiders | Software Engineer | 3LPA | Female |
| 12 | 1GD13EC027 | Reshma J M | ECE | QSpiders | Software Engineer | 3LPA | Female |
| 13 | 1GD13EC028 | Rohini M L | ECE | QSpiders | Software Engineer | 3LPA | Female |
| 14 | 1GD13EC023 | Ramya R Chandran | ECE | Teasley Infotech Pvt. Ltd. | Engineer | 2.4LPA | Female |
| 15 | 1GD13ME002 | Akhil V N | ME | Westline Shipping | Rank Officer | 18LPA | Male |
| 16 | 1GD13ME007 | Dhanush D R | ME | Westline Shipping | Rank Officer | 18LPA | Male |
| 17 | 1GD13ME025 | Pranesh S Pandurangi | ME | Westline Shipping | Rank Officer | 18LPA | Male |
| 18 | 1GD13ME031 | Salin Sasankan | ME | Westline Shipping | Rank Officer | 18LPA | Male |
| 19 | 1GD13ME040 | Tejas L | ME | Westline Shipping | Rank Officer | 18LPA | Male |
| 20 | 1GD13CV001 | Aishwarya K M | CIV | Gopalan Enterprises | Project Management Council | 1.8LPA | Female |
| 21 | 1GD13CV013 | Kaushik S R | CIV | Gopalan Enterprises | Structural Engineer | 1.62LPA | Male |
