Congratulations to the placed students 2024-2025!
| Sl.No | Name of the Student | Branch | Company |
|---|---|---|---|
| 01 | Nafisha B | CSE | Infosys |
| 02 | Rakshitha N | CSE | Infosys |
| 03 | Anupama S Teli | ECE | Infosys |
| 04 | Tarun D S | CSE | HCL Tech |
| 05 | Kirankumari Bhatt | AE | Lufthansa Aerospace |
| 06 | Maheshwari M | AE | Lufthansa Aerospace |
| 07 | Steven Joel P | AE | Lufthansa Aerospace |
| 08 | Rithik P | AE | Lufthansa Aerospace |
| 09 | Akshya Kumar Sharma | ECE | Aviotron Aerospace |
| 10 | Anupama S Teli | ECE | Aviotron Aerospace |
| 11 | Tarun V | AE | Aviotron Aerospace Pvt Ltd |
| 12 | P Steven Joel | AE | Lufthansa Technik Services |
| 13 | Arpika Choubey | AE | Lufthansa Technik Services |
| 14 | Swathi O | AE | Lufthansa Technik Services |
| 15 | Ankith Kumar Padhy | AE | Lufthansa Technik Services |
| 16 | Rithik P | AE | Aviotron Aerospace |
| 17 | Charan R | AE | Aviotron Aerospace |
| 18 | Kirankumari Bhatt | AE | Aviotron Aerospace |
| 19 | Gowtham Y V | AE | Aviotron Aerospace |
| 20 | Sandeep Kumar | AE | Aviotron Aerospace |
| 21 | Syed Saheel | AE | Aviotron Aerospace |
| 22 | N.Likith Patel | CSE | HUDL |
| 23 | Tarun D S | CSE | HUDL |
| 24 | Vishnu Teja | CSE | HUDL |
| 10 | Anupama S Teli | ECE | Kalvium |
| 11 | Nigam S | ECE | Kalvium |
| 12 | K M Puvika | ECE | Kalvium |
| 13 | V Supriya | ECE | Kalvium |
| 14 | Kavya N | ECE | Kalvium |
| 15 | Sai Keerthana | ECE | Kalvium |
| 16 | Krithika T | ECE | Kalvium |
| 17 | Adyasha Sarangi | ECE | Kalvium |
| 18 | Manasa S | AE | Kalvium |
| 19 | Swathi O | AE | Kalvium |
| 20 | Ankita Nandanwad | AE | Kalvium |
| 21 | Shambhavi Panchal | AE | Kalvium |
| 22 | Jennifer Vasanth | AE | Kalvium |
| 23 | Prity Sonar | AE | Kalvium |
| 24 | Sneha Basavaraj Rajaput | CSE | Kalvium |
| 25 | B S Janani | CSE | Kalvium |
| 26 | Varsha M | CSE | Kalvium |
| 27 | Sameeksha Ms | CSE | Kalvium |
| 28 | Rakshith S K | ECE | Kalvium |
| 29 | P M Balaji Chidvilas | CV | Investo Global |
| 30 | Likith Patel | CSE | Investo Global |
| 31 | Rakshith S K | ECE | Investo Global |
| 32 | K S Harisha | AE | Gopalan Aerospace |
| 33 | Shekhar G C | AE | Gopalan Aerospace |
| 34 | Kartik Kumar | AE | Gopalan Aerospace |
| 35 | Pavithra V | AE | Gopalan Aerospace |
| 36 | Shashank P | AE | Gopalan Aerospace |
| 37 | K J Harshitha | AE | Gopalan Aerospace |
| 38 | Sonu G S | CSE | Bhoruka Park |
| 39 | Shaziya | CSE | X Centia Technologies Pvt. Ltd. |
| 40 | B S Janani | CSE | Test Yantra |
| 41 | G Varsha | CSE | Test Yantra |
| 42 | Harshavardha K | CSE | Test Yantra |
| 43 | K R Disha | CSE | Test Yantra |
| 44 | Konduru Likhita | CSE | Test Yantra |
| 45 | Nafisha B | CSE | Test Yantra |
| 46 | Nishanth J N | CSE | Test Yantra |
| 47 | Sameeksha Ms | CSE | Test Yantra |
| 48 | Shaziya | CSE | Test Yantra |
| 49 | Tarun D S | CSE | Test Yantra |
| 50 | Varsha M | CSE | Test Yantra |
| 51 | Vidhyashree V | CSE | Test Yantra |
| 52 | Ankith Kumar Padhy | AE | Test Yantra |
| 53 | Gowtham Y V | AE | Vahann Power Connate |
