Faculty : First Year
| Name | Mr. Shivashankara |
|
| Designation | Assistant Professor (ME) | |
| Educational Qualification | B.E, M. Tech, (Ph.D) | |
| Specialization | Machine Design. | |
| Experience | 13.5 Years | |
| Area of Interest | Advanced Materials | |
| Publications | Click Here |
| Name | Mr. D Sreenivasa Reddy |
|
| Designation | Assistant Professor (ME) | |
| Educational Qualification | B.E, M.E, (Ph.D) | |
| Specialization | CAD/CAM | |
| Experience | 16 Years | |
| Area of Interest | Composite Materials,CAD/CAM,Refrigeration and Airconditioning | |
| Publications | Click Here |
| Name | Mr. Lokesh M |
|
| Designation | Assistant Professor (ME) | |
| Educational Qualification | B.E, M.Tech (Ph.D) | |
| Specialization | Machine Design. | |
| Experience | 13 Years | |
| Area of Interest | Biomaterials | |
| Publications | Click Here |
| Name | Mr. Chunchula Rajesh Babu |
![]() |
| Designation | Assistant Professor | |
| Educational Qualification | PhD, M.Tech, B.Tech, DME | |
| Specialization | Thermal Engineering | |
| Experience | 17 years | |
| Area of Interest | Dual Fuel Technology (Hydrogen + Alternative Fuels) | |
| Publications | Click Here |
| Name | Dr. C Anil Kumar |
![]() |
| Designation | Assistant Professor | |
| Educational Qualification | BE, ME, Ph.D | |
| Specialization | Mechanical Engineering, Production Technology, Smart Materials ( Shape Memory Alloys) | |
| Experience | 23 years | |
| Area of Interest | Composites, Nanocomposites, Natural Fiber Composites, Metal Matrix Composites, Polymer Matrix Composites, Hybrid Composites Fiber Metal Laminates | |
| Publications | Click Here |


