Faculty : Mathematics Department
Name | Mrs. Rekha Moolya |
![]() |
Designation | Assistant Professor & HOD (Maths) | |
Educational Qualification | M.Sc., M.Phil, P.hD (Persuing) | |
Specialization | Mathematics | |
Experience | 14 Years | |
Area of Interest | Numerical methods ,Differential equations |
Name | Ms. Thanga Lakshmi |
![]() |
Designation | Assistant Professor (Maths) | |
Educational Qualification | M.Sc.,M.Phil.,P.G.D.C.A,B.Ed | |
Experience | 16.6 Years | |
Specialization | Mathematics | |
Area of Interest | Mathematics |
Name | Dr. Palle Prathapa Reddy |
![]() |
Designation | Assistant Professor | |
Educational Qualification | M.Sc., Ph.D., P.G.D.B.A | |
Specialization | Algebra | |
Experience | 20 Years | |
Area of Interest | Algebra, Graph Theory, Machine Learning. | |
Publications | Click Here |
Name | Ms. Likitha K C |
![]() |
Designation | Assistant Professor (Maths) | |
Educational Qualification | M.Sc. (B.Ed) | |
Specialization | Mathematics | |
Experience | 1 Year 5 Month | |
Area of Interest | Differential equation, Number theory |
Name | Mrs. B N S M Chandrika |
![]() |
Designation | Assistant Professor (Maths) | |
Educational Qualification | M.Sc | |
Specialization | Pure and Applied Mathematics | |
Experience | 4 Year | |
Area of Interest | Differential equation, Linear Algebra |
Name | Mrs. Revathi R |
![]() |
Designation | Assistant Professor (Maths) | |
Educational Qualification | M.Sc | |
Specialization | Graph theory, Fluid mechanics | |
Experience | 12 Year | |
Area of Interest | Mathematical modelling, Operation research |