Affiliation & Accreditation
| Sl. No. | Name | Link |
|---|---|---|
| 01 | Affiliation | Click Here |
| 02 | NAAC Accreditation Certificate (Cycle -1) | Click Here |
NAAC (I Cycle)
| Sl. No. | IIQA | Link |
|---|---|---|
| 01 | Declaration | Click Here |
| 02 | GCEM IIQA | Click Here |
| Sl. No. | Self Study Report (SSR) | Link |
|---|---|---|
| 01 | Self Study Report | Click Here |
| Sl. No. | Self Study Report (SSR) / Criteria 1 | Link |
|---|---|---|
| 01 | QNM - 1. 3. 3 GCEM | Click Here |
| 02 | QNM - 1. 4. 1 & 1. 4. 2 GCEM | Click Here |
| Sl. No. | Self Study Report (SSR) / Criteria 2 | Link |
|---|---|---|
| 01 | QNM - 2. 1. 1 GCEM | Click Here |
| 02 | QNM - 2. 1. 2 GCEM | Click Here |
| 03 | QNM - 2. 1. 3 GCEM | Click Here |
| 04 | QNM - 2. 4. 3 GCEM | Click Here |
| 05 | QNM - 2. 4. 5 GCEM | Click Here |
| 06 | QNM - EP 3. 2 VTU LIC norms 2014 to 2017 | Click Here |
| 07 | QNM - EP 3. 2 VTU norms 2017-18 | Click Here |
| 08 | QNM - EP 3. 2 VTU norms 2018-19 | Click Here |
| Sl. No. | Self Study Report (SSR) / Criteria 3 | Link |
|---|---|---|
| 01 | QNM - 3.3.1 CODE OF ETHICS FOR RESEARCH | Click Here |
| 02 | QNM - 3. 4. 4 GCEM | Click Here |
| 03 | QNM - 3. 5. 1 GCEM | Click Here |
| 04 | QNM - 3. 5. 2 GCEM | Click Here |
| Sl. No. | Self Study Report (SSR) / Criteria 4 | Link |
|---|---|---|
| 01 | QNM - 4.1.3 Geotag pics of GCEM | Click Here |
| Sl. No. | Self Study Report (SSR) / Criteria 5 | Link |
|---|---|---|
| 01 | QNM - 5. 1. 1 GCEM | Click Here |
| 02 | QNM - 5. 1. 3 GCEM | Click Here |
| 03 | QNM - 5. 4. 3 GCEM | Click Here |
| Sl. No. | Self Study Report (SSR) / Criteria 6 | Link |
|---|---|---|
| 01 | QNM - 6. 3. 4 GCEM | Click Here |
| Sl. No. | Self Study Report (SSR) / Criteria 7 | Link |
|---|---|---|
| 01 | QNM - Core values | Click Here |
| 02 | QNM - 7.1.3 Solar power plant | Click Here |
| 03 | QNM 7.1.9 Geo-tagged photos | Click Here |
| 04 | QNM - 7.1.12 CODE OF CONDUCT | Click Here |
| 05 | QNM 7.1.15 GCEM | Click Here |
| Sl. No. | NAAC (I Cycle) / Grade Sheet | Link |
|---|---|---|
| 01 | Grade Sheet | Click Here |
| Sl. No. | Name | Link | |
|---|---|---|---|
| 01 | NBA Accreditation | Click Here | |
| 02 | IQAC | About IQAC | Click Here |
| AQAR | Click Here | ||
| Initiatives | Click Here | ||
| 03 | Auditing Statements | Click Here | |
| 04 | Affiliation & Accreditation Status | Click Here | |
| 05 | Memberships & MoU | Click Here | |
