AQAR Guideline Affiliated Constituent
| Sl.No | Details | Link |
|---|---|---|
| 01 | AQAR Guideline Affiliated Constituent | Click Here |
AQAR Report
| Sl.No | Details | Link |
|---|---|---|
| 01 | AQAR Report 2019-20 | Click Here |
| 02 | AQAR Report 2020-21 | Click Here |
| 03 | AQAR Report 2021-22 | Click Here |
| 04 | AQAR Report 2022-23 | Click Here |
| 04 | AQAR Report 2023-24 | Click Here |
Academic Year 2020- 21
| Sl.No | Details | Link |
|---|---|---|
| 01 | 1.3.2. Certificates of internship and project | Click Here |
| 02 | 1.4.1 Stakeholders Feedback Report | Click Here |
| 03 | 1.4.2 Feedback Report | Click Here |
| 04 | 6.2.2 Organogram of GCEM | Click Here |
| 05 | 7.2.1 Best Practices | Click Here |
| 06 | 7.1.1 Gender sensitization action plan | Click Here |
| 07 | 7.1.1 Special facility for Women | Click Here |
| 08 | GCEM Annual Report 2020-21 | Click Here |
| 09 | Minutes of the Meeting IQAC AY 20-21 | Click Here |
Academic Year 2019 - 20
| Sl.No | Details | Link |
|---|---|---|
| 01 | Minutes of Meeting AY 2019-20 | Click Here |
| 02 | Academic Calendar | Click Here |
| 03 | Criteria 2 : 2.6.1 Course Outcomes | Click Here |
| 04 | Criteria 2 : 2.7.1 Student Satisfaction Survey | Click Here |
| 05 | Criteria 4 : 4.4.2 Procedure and Policies for Maintenance | Click Here |
| 06 | Criteria 7 : 7.2.1 Best Practices | Click Here |
