| Name | Dr. R.Karunamoorthy |
![]() |
| Designation | COO |
| Name | Ms. Sangeeta Upadhyaya |
![]() |
| Designation | Principal | |
| Educational Qualification | M.Sc, M.Ed | |
| Department | Biology/Chemistry | |
| Experience | 12 Years | |
| Subject Taught | Biology/Chemistry |
| Name | Mr.Mahesh |
![]() |
| Designation | Academic Head | |
| Educational Qualification | MSc, Mphil, Bed | |
| Department | Chemistry | |
| Experience | 21 Years | |
| Subject Taught | Chemistry |
| Name | Mr. Yashantha Kumar T S |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M.Sc, M.Ed, LLB | |
| Department | Mathematics | |
| Experience | 18 years | |
| Subject Taught | Mathematics |
| Name | Ms A Sujatha |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M.Sc, B.Ed | |
| Department | Mathematics | |
| Experience | 12 years | |
| Subject Taught | Mathematics |
| Name | Mr. K V Thomas |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M.Sc | |
| Department | Physics | |
| Experience | 35 years | |
| Subject Taught | Physics |
| Name | Ms. Vishnu Vandana M |
![]() |
| Designation | HOD | |
| Educational Qualification | M.Sc, B.Ed | |
| Department | Chemistry | |
| Experience | 20 Years | |
| Subject Taught | Chemistry |
| Name | Mr. Krishna Murthy Goud |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M.Sc | |
| Department | Chemistry | |
| Experience | 12 years | |
| Subject Taught | Chemistry |
| Name | Imran Ahmed |
![]() |
| Designation | Computer Lecturer | |
| Educational Qualification | Master of Computer Application (MCA) | |
| Department | Computer Science | |
| Experience | 8 Years | |
| Subject Taught | IT, Computer Science |
| Name | Priyanka V Priyesh |
![]() |
| Designation | Lecturer | |
| Educational Qualification | MSc, MPhil, B.Ed, (PhD), SET Cleared | |
| Department | Physics | |
| Experience | 15 Years | |
| Subject Taught | Physics |
| Name | Ms. Felcida Shalini |
![]() |
| Designation | Lecturer | |
| Educational Qualification | MSc, B.Ed. KarTET. | |
| Department | Biology | |
| Experience | 15 years | |
| Subject Taught | Biology |
| Name | Mrs. Bharathi Shivakumar |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M.Sc, MPhil | |
| Department | Biology | |
| Experience | 14 years | |
| Subject Taught | Biology |
| Name | Ms. A Nazeena |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M.Sc | |
| Department | Computer Science | |
| Experience | 13 Years | |
| Subject Taught | Computer Science |
| Name | Mrs. Suruchi Padhy |
![]() |
| Designation | Lecturer | |
| Educational Qualification | BE, M.Tech CSE | |
| Department | Computer Science | |
| Experience | 8 Years | |
| Subject Taught | Computer Science |
| Name | Veena A N |
![]() |
| Designation | Lecturer | |
| Educational Qualification | MSc in Physics | |
| Department | Physics | |
| Experience | 7 Years | |
| Subject Taught | Physics |
| Name | Ms. Praneetha K |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M.A in English | |
| Department | English | |
| Experience | 2 Years | |
| Subject Taught | English |
| Name | Mr. Ashok V P |
![]() |
| Designation | Lecturer | |
| Educational Qualification | MA, Bed, MEd | |
| Department | English | |
| Experience | 7 Years | |
| Subject Taught | English |
| Name | Ms. Nachiar Thangalakshmi |
![]() |
| Designation | Mathematics Lecturer | |
| Educational Qualification | M.Sc, Mphil, B.Ed, PGDCA | |
| Department | Mathematics | |
| Experience | 22 Years | |
| Subject Taught | Basic Mathematics |
| Name | Ms. Swathi M V |
![]() |
| Designation | Mathematics Lecturer | |
| Educational Qualification | M.Sc, B.Ed | |
| Department | Mathematics | |
| Experience | 6 Years | |
| Subject Taught | Mathematics |
| Name | Mr. Yashwanth Kumar |
![]() |
| Designation | Accountancy Lecturer | |
| Educational Qualification | M.Com, B.Ed (Kar-TET) | |
| Department | Accountancy | |
| Experience | 8 Years | |
| Subject Taught | Accountancy |
| Name | Ms. Shilpa Mohanty |
![]() |
| Designation | Lecturer | |
| Educational Qualification | MBA in Finance & Marketing | |
| Department | Accountancy | |
| Subject Taught | Accounts | |
| Experience | 13 Years | |
| Subject Taught | Accounts |
| Name | Ms. Lekha K S |
![]() |
| Designation | Business Studies Lecturer | |
| Educational Qualification | M.COM | |
| Department | Business Studies | |
| Experience | 7 Years | |
| Subject Taught | Business Studies |
| Name | Mr. Mohammed Munawar |
![]() |
| Designation | Lecturer | |
| Educational Qualification | M Com | |
| Department | Business Studies | |
| Experience | 5 Years | |
| Subject Taught | Business Studies |
| Name | Ms. Aishwarya Hedge |
![]() |
| Designation | Economics Lecturer | |
| Educational Qualification | M.A in Economics | |
| Department | Economics | |
| Experience | 7 Years | |
| Subject Taught | Economics |
| Name | Mr. Ravi S M |
![]() |
| Designation | Kannada Lecturer | |
| Educational Qualification | MA B.Ed, UGC NET, PGDHE, TET | |
| Department | Kannada | |
| Experience | 15 Years | |
| Subject Taught | Kannada |
| Name | Mr Gangappa C |
![]() |
| Designation | Kannada Lecturer | |
| Educational Qualification | M.A in Kannada | |
| Department | Kannada | |
| Experience | 14 Years | |
| Subject Taught | Kannada |
| Name | Ms. Jyotsana G |
![]() |
| Designation | Hindi Lecturer | |
| Educational Qualification | M.A in Hindi | |
| Department | Hindi | |
| Experience | 19 Years | |
| Subject Taught | Hindi |
| Name | Mr. Ram Naresh Singh |
![]() |
| Designation | Lecturer | |
| Educational Qualification | MA, Bed | |
| Department | Hindi | |
| Experience | 18 years | |
| Subject Taught | Hindi |
| Name | Mr. S Chiranjeevi |
![]() |
| Designation | Junior Lecturer | |
| Educational Qualification | M. Sc (Zoology ), B. Ed. | |
| Department | Biology | |
| Experience | 5 Years | |
| Subject Taught | Biology |
| Name | Mr. M. Karthik |
![]() |
| Designation | Junior Lecturer | |
| Educational Qualification | M.Sc. Organic Chemistry ,B.Ed | |
| Department | Chemistry | |
| Experience | 5 Years | |
| Subject Taught | Chemistry |
| Name | Mr. Shivaraj |
![]() |
| Designation | Lecturer Economics | |
| Educational Qualification | MA in Economics | |
| Department | Economics/Social Science | |
| Experience | 3 Years | |
| Subject Taught | Economics |
| Name | Mrs. Shweta |
![]() |
| Designation | Lecturer | |
| Educational Qualification | MA, B.Ed | |
| Department | English | |
| Experience | 7 Years | |
| Subject Taught | English |
| Name | Georges Tshibangu Kanyinda |
![]() |
| Designation | French Teacher | |
| Educational Qualification | MSc CS, Native French | |
| Department | French | |
| Experience | 4+ Years | |
| Subject Taught | French |
GPUC : Non-Teaching Staff
| Name | Mr. Aravind J |
![]() |
| Designation | Lab instructor | |
| Educational Qualification | Bachelor of computer applications | |
| Department | Computer Science | |
| Experience | 1 Year | |
| Subject Taught | Computer Science |
| Name | Ms. Keerthana. G |
![]() |
| Designation | Biology Lab Instructor | |
| Educational Qualification | M.Sc in Biotechnology | |
| Department | Science Department | |
| Experience | 1 Year | |
| Subject Taught | Biology |
| Name | Ms. Kavya B |
![]() |
| Designation | Assistant Librarian | |
| Educational Qualification | Master in library and information science (MLISc) | |
| Department | Library | |
| Experience | 7 Years | |
| Subject Taught | Information Organization |
GPUC : Part Time Lecturer
| Name | Mr. Krishnamurthy Achariya |
![]() |
| Designation | Part Time Lecturer | |
| Educational Qualification | M.A in Sanskrit, Ph.D in Astrology | |
| Department | Sanskrit | |
| Experience | 30 Years | |
| Subject Taught | Sanskrit |




































